Ştirile companiei
|
|
| AUDCAD |  | 1.0675 | -0.02% |
| AUDCHF |  | 0.9856 | -0.25% |
| AUDJPY |  | 82.03 | -0.26% |
| AUDUSD |  | 1.0720 | -0.28% |
| CADCHF |  | 0.9223 | -0.27% |
| CADJPY |  | 76.84 | -0.26% |
| CHFJPY |  | 83.21 | 0.04% |
| CRSIDX |  | 10155.5 | 0.25% |
| EURAUD |  | 1.2245 | 0.27% |
| EURCHF |  | 1.2060 | -0.03% |
| EURGBP |  | 0.8294 | -0.13% |
| EURJPY |  | 100.47 | 0.00% |
| EURUSD |  | 1.3122 | -0.02% |
| GBPCHF |  | 1.4539 | 0.11% |
| GBPJPY |  | 121.07 | 0.13% |
| GBPUSD |  | 1.5816 | 0.10% |
| GOLD |  | 1718.70 | -0.65% |
| NZDCAD |  | 0.8301 | 0.24% |
| NZDCHF |  | 0.7660 | -0.03% |
| NZDJPY |  | 63.81 | 0.02% |
| SILVER |  | 33.66 | 0.06% |
| USDCAD |  | 0.9960 | 0.26% |
| USDCHF |  | 0.9191 | -0.01% |
| USDJPY |  | 76.56 | 0.00% |
06.02.2012 22:53:00
|